Listing Stage |
| Name of Company* | STARLINEPS ENTERPRISES LIMITED |
| ISIN* | INE594W01042 |
| Corporate Identity Number (CIN) of the Listed Entity* | L36910GJ2011PLC065141 |
| Permanent Account Number (PAN)* | AACCL0014G |
| BSE Scrip code* | 540492 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| Record Date * | 09-09-2025 |
| Rights Ratio(X:Y) * | 2:5 |
| Offer price (per share) | 2 |
| Issue opening date * | 15-09-2025 |
| Issue closing date * | 23-09-2025 |
| Right entitlement opening date * | 15-09-2025 |
| Right entitlement closing date * | 18-09-2025 |
| Date of allotment of shares * | 07-10-2025 |
| Number of Shares Allotted * | 103752000 |
| Number of shares kept in abeyance * | 0 |
| Amount raised (Rs. in Lakhs) * | 2075.04 |
| Number of shares listed * | 103752000 |
| Date Of Submission | 07-10-2025 |
| Notes | |